summaryrefslogtreecommitdiffstats
path: root/data/palettes
diff options
context:
space:
mode:
Diffstat (limited to 'data/palettes')
-rw-r--r--data/palettes/day.gpl133
-rw-r--r--data/palettes/eve.gpl134
-rw-r--r--data/palettes/morn.gpl134
-rw-r--r--data/palettes/night.gpl134
4 files changed, 295 insertions, 240 deletions
diff --git a/data/palettes/day.gpl b/data/palettes/day.gpl
index 49b7a86..5e30b15 100644
--- a/data/palettes/day.gpl
+++ b/data/palettes/day.gpl
@@ -1,63 +1,76 @@
GIMP Palette
Name: Day colors
#
-252 0 255 Color fc00ff
-108 108 85 Color 6c6c55
-180 180 170 Color b4b4aa
-144 108 85 Color 906c55
- 36 72 0 Color 244800
-108 144 85 Color 6c9055
- 72 108 0 Color 486c00
- 72 72 0 Color 484800
- 72 72 85 Color 484855
-216 180 170 Color d8b4aa
-144 144 170 Color 9090aa
- 72 36 0 Color 482400
- 36 36 0 Color 242400
- 72 108 85 Color 486c55
-144 144 85 Color 909055
- 0 0 0 Color 000000
-180 180 85 Color b4b455
-255 255 255 Color ffffff
-216 216 170 Color d8d8aa
-108 72 85 Color 6c4855
- 36 72 85 Color 244855
-108 108 0 Color 6c6c00
- 0 36 0 Color 002400
- 36 0 0 Color 240000
- 72 144 0 Color 489000
- 36 108 0 Color 246c00
- 0 72 0 Color 004800
-108 180 85 Color 6cb455
-144 72 0 Color 904800
-216 108 0 Color d86c00
-180 108 85 Color b46c55
-180 108 0 Color b46c00
-180 72 0 Color b44800
-252 144 0 Color fc9000
-252 216 85 Color fcd855
-216 144 0 Color d89000
-252 144 85 Color fc9055
-216 144 85 Color d89055
-180 144 85 Color b49055
-252 180 85 Color fcb455
-252 108 85 Color fc6c55
-252 180 0 Color fcb400
-252 108 0 Color fc6c00
-216 108 85 Color d86c55
-216 72 0 Color d84800
-216 180 85 Color d8b455
-216 180 0 Color d8b400
-252 252 170 Color fcfcaa
-252 216 170 Color fcd8aa
-252 180 170 Color fcb4aa
-144 108 0 Color 906c00
- 72 144 85 Color 489055
-180 144 170 Color b490aa
-108 36 0 Color 6c2400
-108 72 0 Color 6c4800
-144 180 85 Color 90b455
-180 216 170 Color b4d8aa
-216 252 170 Color d8fcaa
-
- 31 31 127 Demo sprite
+# 000 - 031
+# Tilesets colors
+# Source: DB's 16 Color Palette v1.0 by DawnBringer:
+# <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
+ 20 12 28 Tileset color 01
+ 68 36 52 Tileset color 02
+ 48 52 109 Tileset color 03
+ 78 74 78 Tileset color 04
+133 76 48 Tileset color 05
+ 52 101 36 Tileset color 06
+208 70 72 Tileset color 07
+117 113 97 Tileset color 08
+ 89 125 206 Tileset color 09
+210 125 44 Tileset color 10
+133 149 161 Tileset color 11
+109 170 44 Tileset color 12
+210 170 153 Tileset color 13
+109 194 202 Tileset color 14
+218 212 94 Tileset color 15
+222 238 214 Tileset color 16
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 032 - 047
+# Special
+255 0 255 Transparent
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 048 - 063
+# Lights
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 064 - 255
diff --git a/data/palettes/eve.gpl b/data/palettes/eve.gpl
index 19ea0f8..c54e596 100644
--- a/data/palettes/eve.gpl
+++ b/data/palettes/eve.gpl
@@ -1,63 +1,77 @@
GIMP Palette
Name: Evening colors
#
-220 0 159 Color dc009f
- 94 67 53 Color 5e4335
-157 112 106 Color 9d706a
-126 67 53 Color 7e4335
- 31 45 0 Color 1f2d00
- 94 90 53 Color 5e5a35
- 63 67 0 Color 3f4300
- 63 45 0 Color 3f2d00
- 63 45 53 Color 3f2d35
-189 112 106 Color bd706a
-126 90 106 Color 7e5a6a
- 63 22 0 Color 3f1600
- 31 22 0 Color 1f1600
- 63 67 53 Color 3f4335
-126 90 53 Color 7e5a35
- 0 0 0 Color 000000
-157 112 53 Color 9d7035
-223 159 159 Color df9f9f
-189 135 106 Color bd876a
- 94 45 53 Color 5e2d35
- 31 45 53 Color 1f2d35
- 94 67 0 Color 5e4300
- 0 22 0 Color 001600
- 31 0 0 Color 1f0000
- 63 90 0 Color 3f5a00
- 31 67 0 Color 1f4300
- 0 45 0 Color 002d00
- 94 112 53 Color 5e7035
-126 45 0 Color 7e2d00
-189 67 0 Color bd4300
-157 67 53 Color 9d4335
-157 67 0 Color 9d4300
-157 45 0 Color 9d2d00
-220 90 0 Color dc5a00
-220 135 53 Color dc8735
-189 90 0 Color bd5a00
-220 90 53 Color dc5a35
-189 90 53 Color bd5a35
-157 90 53 Color 9d5a35
-220 112 53 Color dc7035
-220 67 53 Color dc4335
-220 112 0 Color dc7000
-220 67 0 Color dc4300
-189 67 53 Color bd4335
-189 45 0 Color bd2d00
-189 112 53 Color bd7035
-189 112 0 Color bd7000
-220 157 106 Color dc9d6a
-220 135 106 Color dc876a
-220 112 106 Color dc706a
-126 67 0 Color 7e4300
- 63 90 53 Color 3f5a35
-157 90 106 Color 9d5a6a
- 94 22 0 Color 5e1600
- 94 45 0 Color 5e2d00
-126 112 53 Color 7e7035
-157 135 106 Color 9d876a
-189 157 106 Color bd9d6a
-
- 31 31 127 Demo sprite
+# 000 - 031
+# Tilesets colors
+# Source: DB's 16 Color Palette v1.0 by DawnBringer:
+# <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
+# Modified as follows: r * 0.875, g * 0.625, b * 0.625
+ 17 7 17 Tileset color 01
+ 59 22 32 Tileset color 02
+ 42 32 68 Tileset color 03
+ 68 46 49 Tileset color 04
+116 47 30 Tileset color 05
+ 45 63 22 Tileset color 06
+182 44 45 Tileset color 07
+102 71 61 Tileset color 08
+ 78 78 129 Tileset color 09
+184 78 27 Tileset color 10
+116 93 101 Tileset color 11
+ 95 106 27 Tileset color 12
+184 106 96 Tileset color 13
+ 95 121 126 Tileset color 14
+191 132 59 Tileset color 15
+194 149 134 Tileset color 16
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 032 - 047
+# Special
+255 0 255 Transparent
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 048 - 063
+# Lights
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 064 - 255
diff --git a/data/palettes/morn.gpl b/data/palettes/morn.gpl
index 5111900..4dab164 100644
--- a/data/palettes/morn.gpl
+++ b/data/palettes/morn.gpl
@@ -1,63 +1,77 @@
GIMP Palette
Name: Morning colors
#
-252 0 159 Color fc009f
-108 94 53 Color 6c5e35
-180 157 106 Color b49d6a
-144 94 53 Color 905e35
- 36 63 0 Color 243f00
-108 126 53 Color 6c7e35
- 72 94 0 Color 485e00
- 72 63 0 Color 483f00
- 72 63 53 Color 483f35
-216 157 106 Color d89d6a
-144 126 106 Color 907e6a
- 72 31 0 Color 481f00
- 36 31 0 Color 241f00
- 72 94 53 Color 485e35
-144 126 53 Color 907e35
- 0 0 0 Color 000000
-180 157 53 Color b49d35
-255 223 159 Color ffdf9f
-216 189 106 Color d8bd6a
-108 63 53 Color 6c3f35
- 36 63 53 Color 243f35
-108 94 0 Color 6c5e00
- 0 31 0 Color 001f00
- 36 0 0 Color 240000
- 72 126 0 Color 487e00
- 36 94 0 Color 245e00
- 0 63 0 Color 003f00
-108 157 53 Color 6c9d35
-144 63 0 Color 903f00
-216 94 0 Color d85e00
-180 94 53 Color b45e35
-180 94 0 Color b45e00
-180 63 0 Color b43f00
-252 126 0 Color fc7e00
-252 189 53 Color fcbd35
-216 126 0 Color d87e00
-252 126 53 Color fc7e35
-216 126 53 Color d87e35
-180 126 53 Color b47e35
-252 157 53 Color fc9d35
-252 94 53 Color fc5e35
-252 157 0 Color fc9d00
-252 94 0 Color fc5e00
-216 94 53 Color d85e35
-216 63 0 Color d83f00
-216 157 53 Color d89d35
-216 157 0 Color d89d00
-252 220 106 Color fcdc6a
-252 189 106 Color fcbd6a
-252 157 106 Color fc9d6a
-144 94 0 Color 905e00
- 72 126 53 Color 487e35
-180 126 106 Color b47e6a
-108 31 0 Color 6c1f00
-108 63 0 Color 6c3f00
-144 157 53 Color 909d35
-180 189 106 Color b4bd6a
-216 220 106 Color d8dc6a
-
- 31 31 127 Demo sprite
+# 000 - 031
+# Tilesets colors
+# Source: DB's 16 Color Palette v1.0 by DawnBringer:
+# <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
+# Modified as follows: r * 1.000, g * 0.875, b * 0.625
+ 20 10 17 Tileset color 01
+ 68 31 32 Tileset color 02
+ 48 45 68 Tileset color 03
+ 78 65 49 Tileset color 04
+133 66 30 Tileset color 05
+ 52 88 22 Tileset color 06
+208 61 45 Tileset color 07
+117 99 61 Tileset color 08
+ 89 109 129 Tileset color 09
+210 109 27 Tileset color 10
+133 130 101 Tileset color 11
+109 149 27 Tileset color 12
+210 149 96 Tileset color 13
+109 170 126 Tileset color 14
+218 185 59 Tileset color 15
+222 208 134 Tileset color 16
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 032 - 047
+# Special
+255 0 255 Transparent
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 048 - 063
+# Lights
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 064 - 255
diff --git a/data/palettes/night.gpl b/data/palettes/night.gpl
index 919984a..5fe161e 100644
--- a/data/palettes/night.gpl
+++ b/data/palettes/night.gpl
@@ -1,63 +1,77 @@
GIMP Palette
Name: Night colors
#
- 63 0 127 Color 3f007f
- 27 27 42 Color 1b1b2a
- 45 45 85 Color 2d2d55
- 36 27 42 Color 241b2a
- 9 18 0 Color 091200
- 27 36 42 Color 1b242a
- 18 27 0 Color 121b00
- 18 18 0 Color 121200
- 18 18 42 Color 12122a
- 54 45 85 Color 362d55
- 36 36 85 Color 242455
- 18 9 0 Color 120900
- 9 9 0 Color 090900
- 18 27 42 Color 121b2a
- 36 36 42 Color 24242a
- 0 0 0 Color 000000
- 45 45 42 Color 2d2d2a
- 63 63 127 Color 3f3f7f
- 54 54 85 Color 363655
- 27 18 42 Color 1b122a
- 9 18 42 Color 09122a
- 27 27 0 Color 1b1b00
- 0 9 0 Color 000900
- 9 0 0 Color 090000
- 18 36 0 Color 122400
- 9 27 0 Color 091b00
- 0 18 0 Color 001200
- 27 45 42 Color 1b2d2a
- 36 18 0 Color 241200
- 54 27 0 Color 361b00
- 45 27 42 Color 2d1b2a
- 45 27 0 Color 2d1b00
- 45 18 0 Color 2d1200
- 63 36 0 Color 3f2400
- 63 54 42 Color 3f362a
- 54 36 0 Color 362400
- 63 36 42 Color 3f242a
- 54 36 42 Color 36242a
- 45 36 42 Color 2d242a
- 63 45 42 Color 3f2d2a
- 63 27 42 Color 3f1b2a
- 63 45 0 Color 3f2d00
- 63 27 0 Color 3f1b00
- 54 27 42 Color 361b2a
- 54 18 0 Color 361200
- 54 45 42 Color 362d2a
- 54 45 0 Color 362d00
- 63 63 85 Color 3f3f55
- 63 54 85 Color 3f3655
- 63 45 85 Color 3f2d55
- 36 27 0 Color 241b00
- 18 36 42 Color 12242a
- 45 36 85 Color 2d2455
- 27 9 0 Color 1b0900
- 27 18 0 Color 1b1200
- 36 45 42 Color 242d2a
- 45 54 85 Color 2d3655
- 54 63 85 Color 363f55
-
- 31 31 127 Demo sprite
+# 000 - 031
+# Tilesets colors
+# Source: DB's 16 Color Palette v1.0 by DawnBringer:
+# <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
+# Modified as follows: r * 0.250, g * 0.250, b * 0.500
+ 5 3 14 Tileset color 01
+ 17 9 26 Tileset color 02
+ 12 13 54 Tileset color 03
+ 19 18 39 Tileset color 04
+ 33 19 24 Tileset color 05
+ 13 25 18 Tileset color 06
+ 52 17 36 Tileset color 07
+ 29 28 48 Tileset color 08
+ 22 31 103 Tileset color 09
+ 52 31 22 Tileset color 10
+ 33 37 80 Tileset color 11
+ 27 42 22 Tileset color 12
+ 52 42 76 Tileset color 13
+ 27 48 101 Tileset color 14
+ 54 53 47 Tileset color 15
+ 55 59 107 Tileset color 16
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 032 - 047
+# Special
+255 0 255 Transparent
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 048 - 063
+# Lights
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 064 - 255