summaryrefslogtreecommitdiffstats
path: root/data/palettes/morn.gpl
blob: 4dab1645601c3b279f3bd0976552d3ab25cb5a26 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
GIMP Palette
Name: Morning colors
#
# 000 - 031
# Tilesets colors
# Source: DB's 16 Color Palette v1.0 by DawnBringer:
#   <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
# Modified as follows: r * 1.000, g * 0.875, b * 0.625
 20  10  17	Tileset color 01
 68  31  32	Tileset color 02
 48  45  68	Tileset color 03
 78  65  49	Tileset color 04
133  66  30	Tileset color 05
 52  88  22	Tileset color 06
208  61  45	Tileset color 07
117  99  61	Tileset color 08
 89 109 129	Tileset color 09
210 109  27	Tileset color 10
133 130 101	Tileset color 11
109 149  27	Tileset color 12
210 149  96	Tileset color 13
109 170 126	Tileset color 14
218 185  59	Tileset color 15
222 208 134	Tileset color 16
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 032 - 047
# Special
255   0 255	Transparent
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 048 - 063
# Lights
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 064 - 255