summaryrefslogtreecommitdiffstats
path: root/data/palettes/night.gpl
diff options
context:
space:
mode:
Diffstat (limited to 'data/palettes/night.gpl')
-rw-r--r--data/palettes/night.gpl134
1 files changed, 74 insertions, 60 deletions
diff --git a/data/palettes/night.gpl b/data/palettes/night.gpl
index 919984a..5fe161e 100644
--- a/data/palettes/night.gpl
+++ b/data/palettes/night.gpl
@@ -1,63 +1,77 @@
GIMP Palette
Name: Night colors
#
- 63 0 127 Color 3f007f
- 27 27 42 Color 1b1b2a
- 45 45 85 Color 2d2d55
- 36 27 42 Color 241b2a
- 9 18 0 Color 091200
- 27 36 42 Color 1b242a
- 18 27 0 Color 121b00
- 18 18 0 Color 121200
- 18 18 42 Color 12122a
- 54 45 85 Color 362d55
- 36 36 85 Color 242455
- 18 9 0 Color 120900
- 9 9 0 Color 090900
- 18 27 42 Color 121b2a
- 36 36 42 Color 24242a
- 0 0 0 Color 000000
- 45 45 42 Color 2d2d2a
- 63 63 127 Color 3f3f7f
- 54 54 85 Color 363655
- 27 18 42 Color 1b122a
- 9 18 42 Color 09122a
- 27 27 0 Color 1b1b00
- 0 9 0 Color 000900
- 9 0 0 Color 090000
- 18 36 0 Color 122400
- 9 27 0 Color 091b00
- 0 18 0 Color 001200
- 27 45 42 Color 1b2d2a
- 36 18 0 Color 241200
- 54 27 0 Color 361b00
- 45 27 42 Color 2d1b2a
- 45 27 0 Color 2d1b00
- 45 18 0 Color 2d1200
- 63 36 0 Color 3f2400
- 63 54 42 Color 3f362a
- 54 36 0 Color 362400
- 63 36 42 Color 3f242a
- 54 36 42 Color 36242a
- 45 36 42 Color 2d242a
- 63 45 42 Color 3f2d2a
- 63 27 42 Color 3f1b2a
- 63 45 0 Color 3f2d00
- 63 27 0 Color 3f1b00
- 54 27 42 Color 361b2a
- 54 18 0 Color 361200
- 54 45 42 Color 362d2a
- 54 45 0 Color 362d00
- 63 63 85 Color 3f3f55
- 63 54 85 Color 3f3655
- 63 45 85 Color 3f2d55
- 36 27 0 Color 241b00
- 18 36 42 Color 12242a
- 45 36 85 Color 2d2455
- 27 9 0 Color 1b0900
- 27 18 0 Color 1b1200
- 36 45 42 Color 242d2a
- 45 54 85 Color 2d3655
- 54 63 85 Color 363f55
-
- 31 31 127 Demo sprite
+# 000 - 031
+# Tilesets colors
+# Source: DB's 16 Color Palette v1.0 by DawnBringer:
+# <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
+# Modified as follows: r * 0.250, g * 0.250, b * 0.500
+ 5 3 14 Tileset color 01
+ 17 9 26 Tileset color 02
+ 12 13 54 Tileset color 03
+ 19 18 39 Tileset color 04
+ 33 19 24 Tileset color 05
+ 13 25 18 Tileset color 06
+ 52 17 36 Tileset color 07
+ 29 28 48 Tileset color 08
+ 22 31 103 Tileset color 09
+ 52 31 22 Tileset color 10
+ 33 37 80 Tileset color 11
+ 27 42 22 Tileset color 12
+ 52 42 76 Tileset color 13
+ 27 48 101 Tileset color 14
+ 54 53 47 Tileset color 15
+ 55 59 107 Tileset color 16
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 032 - 047
+# Special
+255 0 255 Transparent
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 048 - 063
+# Lights
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+ 0 0 0 Unallocated
+# 064 - 255