summaryrefslogtreecommitdiffstats
path: root/data/palettes/day.gpl
blob: 5e30b15c2ad9d5b794fc2ae9564ff02807400b5a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
GIMP Palette
Name: Day colors
#
# 000 - 031
# Tilesets colors
# Source: DB's 16 Color Palette v1.0 by DawnBringer:
#   <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
 20  12  28	Tileset color 01
 68  36  52	Tileset color 02
 48  52 109	Tileset color 03
 78  74  78	Tileset color 04
133  76  48	Tileset color 05
 52 101  36	Tileset color 06
208  70  72	Tileset color 07
117 113  97	Tileset color 08
 89 125 206	Tileset color 09
210 125  44	Tileset color 10
133 149 161	Tileset color 11
109 170  44	Tileset color 12
210 170 153	Tileset color 13
109 194 202	Tileset color 14
218 212  94	Tileset color 15
222 238 214	Tileset color 16
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 032 - 047
# Special
255   0 255	Transparent
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 048 - 063
# Lights
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 064 - 255