summaryrefslogtreecommitdiffstats
path: root/data/palettes/night.gpl
blob: 5fe161ed7598acee14ad5fa235828a7e6d3c220b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
GIMP Palette
Name: Night colors
#
# 000 - 031
# Tilesets colors
# Source: DB's 16 Color Palette v1.0 by DawnBringer:
#   <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
# Modified as follows: r * 0.250, g * 0.250, b * 0.500
  5   3  14	Tileset color 01
 17   9  26	Tileset color 02
 12  13  54	Tileset color 03
 19  18  39	Tileset color 04
 33  19  24	Tileset color 05
 13  25  18	Tileset color 06
 52  17  36	Tileset color 07
 29  28  48	Tileset color 08
 22  31 103	Tileset color 09
 52  31  22	Tileset color 10
 33  37  80	Tileset color 11
 27  42  22	Tileset color 12
 52  42  76	Tileset color 13
 27  48 101	Tileset color 14
 54  53  47	Tileset color 15
 55  59 107	Tileset color 16
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 032 - 047
# Special
255   0 255	Transparent
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 048 - 063
# Lights
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 064 - 255