summaryrefslogtreecommitdiffstats
path: root/data/palettes/eve.gpl
blob: c54e596faed1c4abf9076b7d68982cbae87f95f1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
GIMP Palette
Name: Evening colors
#
# 000 - 031
# Tilesets colors
# Source: DB's 16 Color Palette v1.0 by DawnBringer:
#   <http://www.pixeljoint.com/forum/forum_posts.asp?TID=12795>
# Modified as follows: r * 0.875, g * 0.625, b * 0.625
 17   7  17	Tileset color 01
 59  22  32	Tileset color 02
 42  32  68	Tileset color 03
 68  46  49	Tileset color 04
116  47  30	Tileset color 05
 45  63  22	Tileset color 06
182  44  45	Tileset color 07
102  71  61	Tileset color 08
 78  78 129	Tileset color 09
184  78  27	Tileset color 10
116  93 101	Tileset color 11
 95 106  27	Tileset color 12
184 106  96	Tileset color 13
 95 121 126	Tileset color 14
191 132  59	Tileset color 15
194 149 134	Tileset color 16
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 032 - 047
# Special
255   0 255	Transparent
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 048 - 063
# Lights
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
  0   0   0	Unallocated
# 064 - 255