summaryrefslogtreecommitdiffstats
path: root/test/answer/comptest.png
blob: 7c6d6e2a46c5b66c8f5feaab91e38278b4958fe3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 00 00 00 01 00 08 00 00 00 00 79 19 f7 .PNG........IHDR.............y..
0020 ba 00 00 01 3d 49 44 41 54 78 da ed d0 01 0d 00 30 0c 03 a0 36 b9 7f cb bb 90 82 04 92 71 ed 78 ....=IDATx......0...6........q.x
0040 c0 13 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 ...@........@........@........@.
0060 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 .......@........@........@......
0080 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 ..@........@........@........@..
00a0 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 ......@........@........@.......
00c0 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 .@........@........@........@...
00e0 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 .....@........@........@........
0100 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 @........@........@........@....
0120 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 ....@........@........@........@
0140 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 00 01 02 04 08 10 20 40 80 80 24 e9 8d ........@........@........@..$..
0160 07 7c 1d f2 05 f4 a8 7a 00 70 00 00 00 00 49 45 4e 44 ae 42 60 82 .|.....z.p....IEND.B`.