summaryrefslogtreecommitdiffstats
path: root/data/palettes/palette.txt
blob: 747ec158a96e969ece48ad118fe1bf6ffb23ba54 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
000 fc 00 ff
001 6c 6c 55
002 b4 b4 aa
003 90 6c 55
004 24 48 00
005 6c 90 55
006 48 6c 00
007 48 48 00
008 48 48 55
009 d8 b4 aa
010 90 90 aa
011 48 24 00
012 24 24 00
013 48 6c 55
014 90 90 55
015 00 00 00
016 b4 b4 55
017 ff ff ff
018 d8 d8 aa
019 6c 48 55
020 24 48 55
021 6c 6c 00
022 00 24 00
023 24 00 00
024 48 90 00
025 24 6c 00
026 00 48 00
027 6c b4 55
028 90 48 00
029 d8 6c 00
030 b4 6c 55
031 b4 6c 00
032 b4 48 00
033 fc 90 00
034 fc d8 55
035 d8 90 00
036 fc 90 55
037 d8 90 55
038 b4 90 55
039 fc b4 55
040 fc 6c 55
041 fc b4 00
042 fc 6c 00
043 d8 6c 55
044 d8 48 00
045 d8 b4 55
046 d8 b4 00
047 fc fc aa
048 fc d8 aa
049 fc b4 aa
050 90 6c 00
051 48 90 55
052 b4 90 aa
053 6c 24 00
054 6c 48 00
055 90 b4 55
056 b4 d8 aa
057 d8 fc aa