blob: 1c4cbf91699eb97af46ce45c09c15d988414d51f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
GIMP Palette
Name: Night colors
#
63 0 127 Color 3f007f
27 27 42 Color 1b1b2a
45 45 85 Color 2d2d55
36 27 42 Color 241b2a
9 18 0 Color 091200
27 36 42 Color 1b242a
18 27 0 Color 121b00
18 18 0 Color 121200
18 18 42 Color 12122a
54 45 85 Color 362d55
36 36 85 Color 242455
18 9 0 Color 120900
9 9 0 Color 090900
18 27 42 Color 121b2a
36 36 42 Color 24242a
0 0 0 Color 000000
45 45 42 Color 2d2d2a
63 63 127 Color 3f3f7f
54 54 85 Color 363655
27 18 42 Color 1b122a
9 18 42 Color 09122a
27 27 0 Color 1b1b00
0 9 0 Color 000900
9 0 0 Color 090000
18 36 0 Color 122400
9 27 0 Color 091b00
0 18 0 Color 001200
27 45 42 Color 1b2d2a
36 18 0 Color 241200
54 27 0 Color 361b00
45 27 42 Color 2d1b2a
45 27 0 Color 2d1b00
45 18 0 Color 2d1200
63 36 0 Color 3f2400
63 54 42 Color 3f362a
54 36 0 Color 362400
63 36 42 Color 3f242a
54 36 42 Color 36242a
45 36 42 Color 2d242a
63 45 42 Color 3f2d2a
63 27 42 Color 3f1b2a
63 45 0 Color 3f2d00
63 27 0 Color 3f1b00
54 27 42 Color 361b2a
54 18 0 Color 361200
54 45 42 Color 362d2a
54 45 0 Color 362d00
63 63 85 Color 3f3f55
63 54 85 Color 3f3655
63 45 85 Color 3f2d55
36 27 0 Color 241b00
18 36 42 Color 12242a
45 36 85 Color 2d2455
27 9 0 Color 1b0900
27 18 0 Color 1b1200
36 45 42 Color 242d2a
45 54 85 Color 2d3655
54 63 85 Color 363f55
|