summaryrefslogtreecommitdiffstats
path: root/data/palettes
diff options
context:
space:
mode:
Diffstat (limited to 'data/palettes')
-rw-r--r--data/palettes/day.gpl61
-rw-r--r--data/palettes/eve.gpl61
-rw-r--r--data/palettes/morn.gpl61
-rw-r--r--data/palettes/night.gpl61
4 files changed, 244 insertions, 0 deletions
diff --git a/data/palettes/day.gpl b/data/palettes/day.gpl
new file mode 100644
index 0000000..b810163
--- /dev/null
+++ b/data/palettes/day.gpl
@@ -0,0 +1,61 @@
+GIMP Palette
+Name: Day colors
+#
+252 0 255 Color fc00ff
+108 108 85 Color 6c6c55
+180 180 170 Color b4b4aa
+144 108 85 Color 906c55
+ 36 72 0 Color 244800
+108 144 85 Color 6c9055
+ 72 108 0 Color 486c00
+ 72 72 0 Color 484800
+ 72 72 85 Color 484855
+216 180 170 Color d8b4aa
+144 144 170 Color 9090aa
+ 72 36 0 Color 482400
+ 36 36 0 Color 242400
+ 72 108 85 Color 486c55
+144 144 85 Color 909055
+ 0 0 0 Color 000000
+180 180 85 Color b4b455
+255 255 255 Color ffffff
+216 216 170 Color d8d8aa
+108 72 85 Color 6c4855
+ 36 72 85 Color 244855
+108 108 0 Color 6c6c00
+ 0 36 0 Color 002400
+ 36 0 0 Color 240000
+ 72 144 0 Color 489000
+ 36 108 0 Color 246c00
+ 0 72 0 Color 004800
+108 180 85 Color 6cb455
+144 72 0 Color 904800
+216 108 0 Color d86c00
+180 108 85 Color b46c55
+180 108 0 Color b46c00
+180 72 0 Color b44800
+252 144 0 Color fc9000
+252 216 85 Color fcd855
+216 144 0 Color d89000
+252 144 85 Color fc9055
+216 144 85 Color d89055
+180 144 85 Color b49055
+252 180 85 Color fcb455
+252 108 85 Color fc6c55
+252 180 0 Color fcb400
+252 108 0 Color fc6c00
+216 108 85 Color d86c55
+216 72 0 Color d84800
+216 180 85 Color d8b455
+216 180 0 Color d8b400
+252 252 170 Color fcfcaa
+252 216 170 Color fcd8aa
+252 180 170 Color fcb4aa
+144 108 0 Color 906c00
+ 72 144 85 Color 489055
+180 144 170 Color b490aa
+108 36 0 Color 6c2400
+108 72 0 Color 6c4800
+144 180 85 Color 90b455
+180 216 170 Color b4d8aa
+216 252 170 Color d8fcaa
diff --git a/data/palettes/eve.gpl b/data/palettes/eve.gpl
new file mode 100644
index 0000000..6819de0
--- /dev/null
+++ b/data/palettes/eve.gpl
@@ -0,0 +1,61 @@
+GIMP Palette
+Name: Evening colors
+#
+220 0 159 Color dc009f
+ 94 67 53 Color 5e4335
+157 112 106 Color 9d706a
+126 67 53 Color 7e4335
+ 31 45 0 Color 1f2d00
+ 94 90 53 Color 5e5a35
+ 63 67 0 Color 3f4300
+ 63 45 0 Color 3f2d00
+ 63 45 53 Color 3f2d35
+189 112 106 Color bd706a
+126 90 106 Color 7e5a6a
+ 63 22 0 Color 3f1600
+ 31 22 0 Color 1f1600
+ 63 67 53 Color 3f4335
+126 90 53 Color 7e5a35
+ 0 0 0 Color 000000
+157 112 53 Color 9d7035
+223 159 159 Color df9f9f
+189 135 106 Color bd876a
+ 94 45 53 Color 5e2d35
+ 31 45 53 Color 1f2d35
+ 94 67 0 Color 5e4300
+ 0 22 0 Color 001600
+ 31 0 0 Color 1f0000
+ 63 90 0 Color 3f5a00
+ 31 67 0 Color 1f4300
+ 0 45 0 Color 002d00
+ 94 112 53 Color 5e7035
+126 45 0 Color 7e2d00
+189 67 0 Color bd4300
+157 67 53 Color 9d4335
+157 67 0 Color 9d4300
+157 45 0 Color 9d2d00
+220 90 0 Color dc5a00
+220 135 53 Color dc8735
+189 90 0 Color bd5a00
+220 90 53 Color dc5a35
+189 90 53 Color bd5a35
+157 90 53 Color 9d5a35
+220 112 53 Color dc7035
+220 67 53 Color dc4335
+220 112 0 Color dc7000
+220 67 0 Color dc4300
+189 67 53 Color bd4335
+189 45 0 Color bd2d00
+189 112 53 Color bd7035
+189 112 0 Color bd7000
+220 157 106 Color dc9d6a
+220 135 106 Color dc876a
+220 112 106 Color dc706a
+126 67 0 Color 7e4300
+ 63 90 53 Color 3f5a35
+157 90 106 Color 9d5a6a
+ 94 22 0 Color 5e1600
+ 94 45 0 Color 5e2d00
+126 112 53 Color 7e7035
+157 135 106 Color 9d876a
+189 157 106 Color bd9d6a
diff --git a/data/palettes/morn.gpl b/data/palettes/morn.gpl
new file mode 100644
index 0000000..dd55fd9
--- /dev/null
+++ b/data/palettes/morn.gpl
@@ -0,0 +1,61 @@
+GIMP Palette
+Name: Morning colors
+#
+252 0 159 Color fc009f
+108 94 53 Color 6c5e35
+180 157 106 Color b49d6a
+144 94 53 Color 905e35
+ 36 63 0 Color 243f00
+108 126 53 Color 6c7e35
+ 72 94 0 Color 485e00
+ 72 63 0 Color 483f00
+ 72 63 53 Color 483f35
+216 157 106 Color d89d6a
+144 126 106 Color 907e6a
+ 72 31 0 Color 481f00
+ 36 31 0 Color 241f00
+ 72 94 53 Color 485e35
+144 126 53 Color 907e35
+ 0 0 0 Color 000000
+180 157 53 Color b49d35
+255 223 159 Color ffdf9f
+216 189 106 Color d8bd6a
+108 63 53 Color 6c3f35
+ 36 63 53 Color 243f35
+108 94 0 Color 6c5e00
+ 0 31 0 Color 001f00
+ 36 0 0 Color 240000
+ 72 126 0 Color 487e00
+ 36 94 0 Color 245e00
+ 0 63 0 Color 003f00
+108 157 53 Color 6c9d35
+144 63 0 Color 903f00
+216 94 0 Color d85e00
+180 94 53 Color b45e35
+180 94 0 Color b45e00
+180 63 0 Color b43f00
+252 126 0 Color fc7e00
+252 189 53 Color fcbd35
+216 126 0 Color d87e00
+252 126 53 Color fc7e35
+216 126 53 Color d87e35
+180 126 53 Color b47e35
+252 157 53 Color fc9d35
+252 94 53 Color fc5e35
+252 157 0 Color fc9d00
+252 94 0 Color fc5e00
+216 94 53 Color d85e35
+216 63 0 Color d83f00
+216 157 53 Color d89d35
+216 157 0 Color d89d00
+252 220 106 Color fcdc6a
+252 189 106 Color fcbd6a
+252 157 106 Color fc9d6a
+144 94 0 Color 905e00
+ 72 126 53 Color 487e35
+180 126 106 Color b47e6a
+108 31 0 Color 6c1f00
+108 63 0 Color 6c3f00
+144 157 53 Color 909d35
+180 189 106 Color b4bd6a
+216 220 106 Color d8dc6a
diff --git a/data/palettes/night.gpl b/data/palettes/night.gpl
new file mode 100644
index 0000000..1c4cbf9
--- /dev/null
+++ b/data/palettes/night.gpl
@@ -0,0 +1,61 @@
+GIMP Palette
+Name: Night colors
+#
+ 63 0 127 Color 3f007f
+ 27 27 42 Color 1b1b2a
+ 45 45 85 Color 2d2d55
+ 36 27 42 Color 241b2a
+ 9 18 0 Color 091200
+ 27 36 42 Color 1b242a
+ 18 27 0 Color 121b00
+ 18 18 0 Color 121200
+ 18 18 42 Color 12122a
+ 54 45 85 Color 362d55
+ 36 36 85 Color 242455
+ 18 9 0 Color 120900
+ 9 9 0 Color 090900
+ 18 27 42 Color 121b2a
+ 36 36 42 Color 24242a
+ 0 0 0 Color 000000
+ 45 45 42 Color 2d2d2a
+ 63 63 127 Color 3f3f7f
+ 54 54 85 Color 363655
+ 27 18 42 Color 1b122a
+ 9 18 42 Color 09122a
+ 27 27 0 Color 1b1b00
+ 0 9 0 Color 000900
+ 9 0 0 Color 090000
+ 18 36 0 Color 122400
+ 9 27 0 Color 091b00
+ 0 18 0 Color 001200
+ 27 45 42 Color 1b2d2a
+ 36 18 0 Color 241200
+ 54 27 0 Color 361b00
+ 45 27 42 Color 2d1b2a
+ 45 27 0 Color 2d1b00
+ 45 18 0 Color 2d1200
+ 63 36 0 Color 3f2400
+ 63 54 42 Color 3f362a
+ 54 36 0 Color 362400
+ 63 36 42 Color 3f242a
+ 54 36 42 Color 36242a
+ 45 36 42 Color 2d242a
+ 63 45 42 Color 3f2d2a
+ 63 27 42 Color 3f1b2a
+ 63 45 0 Color 3f2d00
+ 63 27 0 Color 3f1b00
+ 54 27 42 Color 361b2a
+ 54 18 0 Color 361200
+ 54 45 42 Color 362d2a
+ 54 45 0 Color 362d00
+ 63 63 85 Color 3f3f55
+ 63 54 85 Color 3f3655
+ 63 45 85 Color 3f2d55
+ 36 27 0 Color 241b00
+ 18 36 42 Color 12242a
+ 45 36 85 Color 2d2455
+ 27 9 0 Color 1b0900
+ 27 18 0 Color 1b1200
+ 36 45 42 Color 242d2a
+ 45 54 85 Color 2d3655
+ 54 63 85 Color 363f55