summaryrefslogtreecommitdiffstats
path: root/docs/install/images/x200/stripped_jumper_lead.jpg
blob: 687645db39ccdd569d3a9631ca218a8b8d399d99 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 48 00 48 00 00 ff e1 25 3b 45 78 69 66 00 00 49 49 ......JFIF.....H.H....%;Exif..II
0020 2a 00 08 00 00 00 0b 00 0f 01 02 00 0a 00 00 00 92 00 00 00 10 01 02 00 08 00 00 00 9c 00 00 00 *...............................
0040 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 a4 00 00 00 1b 01 05 00 01 00 00 00 ................................
0060 ac 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 0c 00 00 00 b4 00 00 00 32 01 02 00 ....(...........1...........2...
0080 14 00 00 00 c0 00 00 00 13 02 03 00 01 00 00 00 02 00 00 00 69 87 04 00 01 00 00 00 a4 01 00 00 ....................i...........
00a0 a5 c4 07 00 d0 00 00 00 d4 00 00 00 42 1e 00 00 50 61 6e 61 73 6f 6e 69 63 00 44 4d 43 2d 46 5a ............B...Panasonic.DMC-FZ
00c0 38 00 48 00 00 00 01 00 00 00 48 00 00 00 01 00 00 00 47 49 4d 50 20 32 2e 38 2e 31 30 00 32 30 8.H.......H.......GIMP.2.8.10.20
00e0 31 35 3a 30 32 3a 31 35 20 30 38 3a 30 35 3a 34 36 00 50 72 69 6e 74 49 4d 00 30 32 35 30 00 00 15:02:15.08:05:46.PrintIM.0250..
0100 0e 00 01 00 16 00 16 00 02 00 00 00 00 00 03 00 64 00 00 00 07 00 00 00 00 00 08 00 00 00 00 00 ................d...............
0120 09 00 00 00 00 00 0a 00 00 00 00 00 0b 00 ac 00 00 00 0c 00 00 00 00 00 0d 00 00 00 00 00 0e 00 ................................
0140 c4 00 00 00 00 01 05 00 00 00 01 01 01 00 00 00 10 01 80 00 00 00 09 11 00 00 10 27 00 00 0b 0f ...........................'....
0160 00 00 10 27 00 00 97 05 00 00 10 27 00 00 b0 08 00 00 10 27 00 00 01 1c 00 00 10 27 00 00 5e 02 ...'.......'.......'.......'..^.
0180 00 00 10 27 00 00 8b 00 00 00 10 27 00 00 cb 03 00 00 10 27 00 00 e5 1b 00 00 10 27 00 00 00 00 ...'.......'.......'.......'....
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 22 00 9a 82 05 00 01 00 00 00 42 03 00 00 9d 82 05 00 01 00 00 00 4a 03 00 00 22 88 03 00 ..".........B...........J..."...
01e0 01 00 00 00 02 00 00 00 27 88 03 00 01 00 00 00 40 01 00 00 00 90 07 00 04 00 00 00 30 32 32 31 ........'.......@...........0221
0200 03 90 02 00 14 00 00 00 52 03 00 00 04 90 02 00 14 00 00 00 66 03 00 00 01 91 07 00 04 00 00 00 ........R...........f...........
0220 01 02 03 00 02 91 05 00 01 00 00 00 7a 03 00 00 04 92 0a 00 01 00 00 00 82 03 00 00 05 92 05 00 ............z...................
0240 01 00 00 00 8a 03 00 00 07 92 03 00 01 00 00 00 05 00 00 00 08 92 03 00 01 00 00 00 00 00 00 00 ................................
0260 09 92 03 00 01 00 00 00 18 00 00 00 0a 92 05 00 01 00 00 00 92 03 00 00 7c 92 07 00 82 1a 00 00 ........................|.......
0280 9a 03 00 00 00 a0 07 00 04 00 00 00 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 02 a0 04 00 ............0100................
02a0 01 00 00 00 f4 01 00 00 03 a0 04 00 01 00 00 00 4c 01 00 00 05 a0 04 00 01 00 00 00 24 1e 00 00 ................L...........$...
02c0 17 a2 03 00 01 00 00 00 02 00 00 00 00 a3 07 00 01 00 00 00 03 00 00 00 01 a3 07 00 01 00 00 00 ................................
02e0 01 00 00 00 01 a4 03 00 01 00 00 00 00 00 00 00 02 a4 03 00 01 00 00 00 00 00 00 00 03 a4 03 00 ................................
0300 01 00 00 00 00 00 00 00 04 a4 05 00 01 00 00 00 1c 1e 00 00 05 a4 03 00 01 00 00 00 25 00 00 00 ............................%...
0320 06 a4 03 00 01 00 00 00 00 00 00 00 07 a4 03 00 01 00 00 00 02 00 00 00 08 a4 03 00 01 00 00 00 ................................
0340 00 00 00 00 09 a4 03 00 01 00 00 00 00 00 00 00 0a a4 03 00 01 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 0a 00 00 00 2c 01 00 00 1c 00 00 00 0a 00 00 00 32 30 31 34 3a 31 31 3a 31 39 20 31 39 3a 34 36 ....,...........2014:11:19.19:46
0380 3a 32 31 00 32 30 31 34 3a 31 31 3a 31 39 20 31 39 3a 34 36 3a 32 31 00 02 00 00 00 01 00 00 00 :21.2014:11:19.19:46:21.........
03a0 00 00 00 00 64 00 00 00 1e 00 00 00 0a 00 00 00 3c 00 00 00 0a 00 00 00 50 61 6e 61 73 6f 6e 69 ....d...........<.......Panasoni
03c0 63 00 00 00 2f 00 01 00 03 00 01 00 00 00 03 00 00 00 02 00 07 00 04 00 00 00 00 01 00 07 03 00 c.../...........................
03e0 03 00 01 00 00 00 01 00 00 00 07 00 03 00 01 00 00 00 01 00 00 00 0f 00 01 00 02 00 00 00 10 00 ................................
0400 00 00 1a 00 03 00 01 00 00 00 02 00 00 00 1c 00 03 00 01 00 00 00 02 00 00 00 1f 00 03 00 01 00 ................................
0420 00 00 0e 00 00 00 20 00 03 00 01 00 00 00 02 00 00 00 21 00 07 00 08 18 00 00 da 05 00 00 22 00 ..................!...........".
0440 03 00 01 00 00 00 02 00 00 00 24 00 03 00 01 00 00 00 00 00 00 00 25 00 07 00 10 00 00 00 e2 1d ..........$...........%.........
0460 00 00 26 00 07 00 04 00 00 00 30 32 32 30 27 00 03 00 01 00 00 00 00 00 00 00 28 00 03 00 01 00 ..&.......0220'...........(.....
0480 00 00 01 00 00 00 29 00 04 00 01 00 00 00 3e 03 00 00 2a 00 03 00 01 00 00 00 00 00 00 00 2b 00 ......).......>...*...........+.
04a0 04 00 01 00 00 00 00 00 00 00 2c 00 03 00 01 00 00 00 00 00 00 00 2d 00 03 00 01 00 00 00 00 00 ..........,...........-.........
04c0 00 00 2e 00 03 00 01 00 00 00 01 00 00 00 2f 00 03 00 01 00 00 00 01 00 00 00 30 00 03 00 01 00 ............../...........0.....
04e0 00 00 01 00 00 00 31 00 03 00 01 00 00 00 02 00 00 00 32 00 03 00 01 00 00 00 00 00 00 00 33 00 ......1...........2...........3.
0500 02 00 14 00 00 00 f2 1d 00 00 34 00 03 00 01 00 00 00 01 00 00 00 35 00 03 00 01 00 00 00 01 00 ..........4...........5.........
0520 00 00 36 00 03 00 01 00 00 00 ff ff 00 00 37 00 03 00 01 00 00 00 01 01 00 00 38 00 03 00 01 00 ..6...........7...........8.....
0540 00 00 02 00 00 00 3a 00 03 00 01 00 00 00 01 00 00 00 3b 00 03 00 01 00 00 00 01 00 00 00 3c 00 ......:...........;...........<.
0560 03 00 01 00 00 00 ff ff 00 00 46 00 03 00 01 00 00 00 00 00 00 00 47 00 03 00 01 00 00 00 00 00 ..........F...........G.........
0580 00 00 00 80 07 00 04 00 00 00 30 31 30 31 01 80 03 00 01 00 00 00 00 00 00 00 02 80 03 00 01 00 ..........0101..................
05a0 00 00 01 00 00 00 03 80 03 00 01 00 00 00 01 00 00 00 04 80 03 00 01 00 00 00 50 05 00 00 05 80 ..........................P.....
05c0 03 00 01 00 00 00 1e 04 00 00 06 80 03 00 01 00 00 00 ea 0a 00 00 07 80 03 00 01 00 00 00 01 00 ................................
05e0 00 00 08 80 03 00 01 00 00 00 01 00 00 00 10 80 02 00 14 00 00 00 06 1e 00 00 44 56 01 02 45 50 ..........................DV..EP
0600 00 00 f0 ff 44 42 d4 04 f0 ff 41 46 b6 00 a0 af 10 80 a2 af 00 06 a4 af 00 40 a6 af 00 00 ca af ....DB....AF.............@......
0620 3c 00 b2 af 00 00 b4 af 00 00 ba af fa ff bc af 02 00 be af 00 00 f8 af 00 00 fa af 00 00 a8 af <...............................
0640 0b 01 aa af 17 12 c8 af 70 00 d8 af 4e 02 b6 af 3c 00 b8 af 00 00 ce af 91 00 d2 af 3f 00 d0 af ........p...N...<...........?...
0660 7e 00 ac af de 00 b0 af 2d 00 ae af 5a 00 d4 af 00 00 f4 af 14 00 f2 af 28 00 e2 af 00 00 e4 af ~.......-...Z...........(.......
0680 01 00 e0 af 17 12 e6 af 01 00 e8 af 00 00 ea af 00 00 ec af 00 00 f6 af 00 00 da af 00 00 d6 af ................................
06a0 00 00 f0 af 6f 0f 04 06 6e 0f 0a 06 17 12 c8 06 01 01 9a af 00 00 9c af 00 00 9e af 00 00 f0 ff ....o...n.......................
06c0 53 54 4a 00 a4 06 00 00 a6 06 00 00 a8 06 00 00 aa 06 00 00 ac 06 00 00 fa 07 00 00 ae 06 00 00 STJ.............................
06e0 b0 06 00 00 b6 06 00 00 b8 06 00 00 ba 06 00 00 f4 07 00 00 f6 07 00 00 b2 06 00 00 b4 06 00 00 ................................
0700 b0 04 00 00 b2 04 00 00 f0 ff 41 45 c6 00 20 05 a9 02 22 05 88 02 06 05 a9 02 ee 07 a9 02 24 05 ..........AE......"...........$.
0720 25 04 10 05 1b 03 26 05 39 00 c0 06 00 00 28 05 7d 00 3a 05 01 00 c5 19 00 00 50 05 85 01 52 05 %.....&.9.....(.}.:.......P...R.
0740 a0 02 ca 06 d5 00 00 05 04 00 08 05 00 00 02 05 00 00 0a 05 00 00 04 07 00 00 06 07 00 00 08 07 ................................
0760 00 00 f2 06 00 00 f6 06 ff 00 f4 06 00 00 f8 06 ff 00 2a 05 65 00 2c 05 5d 02 32 05 5d 02 fa 06 ..................*.e.,.].2.]...
0780 5d 02 00 07 00 01 02 07 04 00 3b 05 01 00 3e 05 01 00 c6 19 85 01 c8 19 80 02 30 05 80 00 1c 05 ].........;...>...........0.....
07a0 fe 00 e8 06 b3 1c 1a 05 6c 16 ef 06 01 00 f0 06 00 00 fe 06 00 00 2e 05 00 00 14 05 51 01 16 05 ........l...................Q...
07c0 27 00 22 0a 28 01 58 05 12 00 5a 05 40 00 f0 ff 57 42 ea 00 00 04 50 05 02 04 ea 0a 5c 04 1e 04 '.".(.X...Z.@...WB....P.....\...
07e0 04 04 b4 00 06 04 80 00 60 04 39 03 1a 04 00 00 5e 04 00 00 5f 04 08 00 12 04 96 00 14 04 80 00 ........`.9.....^..._...........
0800 16 04 66 01 18 04 3b 01 cc 04 f2 04 ce 04 61 09 d0 04 a4 07 d2 04 9a 06 08 04 7e 00 0a 04 00 00 ..f...;.......a...........~.....
0820 b4 04 d2 00 b6 04 01 44 40 04 f0 00 30 04 64 00 38 04 7c 00 32 04 84 00 3a 04 b0 00 34 04 10 00 .......D@...0.d.8.|.2...:...4...
0840 3c 04 50 00 36 04 28 00 3e 04 40 00 4c 04 0d 01 4e 04 15 01 c0 04 b4 00 c2 04 80 00 ea 04 00 00 <.P.6.(.>.@.L...N...............
0860 80 05 00 00 82 05 86 00 83 05 8a 00 8c 05 00 00 8e 05 86 00 8f 05 8a 00 52 04 96 00 54 04 80 00 ........................R...T...
0880 56 04 96 00 58 04 80 00 d4 04 96 00 d6 04 80 00 d8 04 96 00 da 04 80 00 f0 04 bc 04 f2 04 4f 09 V...X.........................O.
08a0 f4 04 a5 00 f6 04 ae 00 f8 04 6a 04 fa 04 ea 09 fc 04 99 00 fe 04 99 00 f0 ff 59 43 e6 00 4e aa ..........j...............YC..N.
08c0 10 00 50 aa 10 00 52 aa 10 00 54 aa 10 00 44 aa da ed 46 aa fe ef 48 aa ce ab 4a aa 78 56 4c aa ..P...R...T...D...F...H...J.xVL.
08e0 05 00 38 aa 30 00 3a aa 30 00 3c aa 30 00 3e aa 30 00 2e aa 88 88 30 aa cc 88 32 aa 77 55 34 aa ..8.0.:.0.<.0.>.0.....0...2.wU4.
0900 22 11 36 aa 00 00 82 04 30 00 80 04 04 00 84 04 00 00 84 aa 76 00 60 aa 50 58 62 aa 50 58 64 aa ".6.....0...........v.`.PXb.PXd.
0920 a8 a8 66 aa a8 a8 68 aa 40 40 6a aa 03 03 6c aa 02 02 6e aa 01 00 86 aa 00 00 88 aa 00 00 8a aa ..f...h.@@j...l...n.............
0940 00 00 8c aa 00 00 8e aa 00 00 90 aa 00 00 92 aa 00 00 94 aa 00 00 96 aa 00 00 98 aa 00 00 a0 aa ................................
0960 f0 00 a2 aa 00 00 a4 aa e8 00 a6 aa 00 00 a8 aa 0a 00 58 aa 01 00 5a aa 03 00 5c aa 03 00 5e aa ..................X...Z...\...^.
0980 20 00 9a aa 00 00 9c aa 20 00 c0 aa ff ff c2 aa ff ff c4 aa ff ff c6 aa ff ff c8 aa ff ff f0 ff ................................
09a0 43 4d 0a 00 fc 05 00 30 f0 ff 49 53 2e 01 80 ae b6 03 82 ae b9 03 84 ae 69 03 86 ae de 03 00 af CM.....0..IS............i.......
09c0 80 00 02 af b2 81 04 af c0 00 06 af 8b 00 08 af 04 00 88 ae 00 00 00 ae 84 03 02 ae 7e 03 04 ae ............................~...
09e0 7a 03 06 ae 7a 03 08 ae 78 03 0a ae 86 03 0c ae 80 03 0e ae 8a 03 10 ae 8c 03 12 ae 92 03 14 ae z...z...x.......................
0a00 90 03 16 ae 98 03 18 ae 98 03 1a ae 9c 03 1c ae 9e 03 1e ae a2 03 20 ae c6 03 22 ae c8 03 24 ae .........................."...$.
0a20 cc 03 26 ae de 03 28 ae e4 03 2a ae ea 03 2c ae ea 03 2e ae ee 03 30 ae ee 03 32 ae ee 03 34 ae ..&...(...*...,.......0...2...4.
0a40 ea 03 36 ae e4 03 38 ae d8 03 3a ae d2 03 3c ae cc 03 3e ae b8 03 40 ae 10 02 42 ae 10 02 44 ae ..6...8...:...<...>...@...B...D.
0a60 10 02 46 ae 10 02 48 ae 10 02 4a ae 10 02 4c ae 10 02 4e ae 10 02 50 ae 10 02 52 ae 10 02 54 ae ..F...H...J...L...N...P...R...T.
0a80 10 02 56 ae 10 02 58 ae 11 02 5a ae 10 02 5c ae 10 02 5e ae 10 02 60 ae f3 01 62 ae f3 01 64 ae ..V...X...Z...\...^...`...b...d.
0aa0 f3 01 66 ae f0 01 68 ae f0 01 6a ae f0 01 6c ae f0 01 6e ae ee 01 70 ae ee 01 72 ae ed 01 74 ae ..f...h...j...l...n...p...r...t.
0ac0 eb 01 76 ae eb 01 78 ae eb 01 7a ae eb 01 7c ae ea 01 7e ae ea 01 00 00 00 00 00 00 00 00 00 00 ..v...x...z...|...~.............
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 45 ..............................AE
0e60 42 4d 21 03 16 03 09 03 f4 02 df 02 c7 02 0f 02 97 01 f8 01 45 02 cc 01 c6 01 2b 03 27 03 1b 03 BM!.................E.....+.'...
0e80 00 03 f3 02 d7 02 c6 02 a4 02 83 02 63 02 3e 02 1b 02 41 03 38 03 1c 03 02 03 f8 02 f3 02 d5 02 ............c.>...A.8...........
0ea0 af 02 8f 02 75 02 55 02 2c 02 53 03 4d 03 3c 03 19 03 01 03 47 03 ca 02 c0 02 a1 02 7f 02 5e 02 ....u.U.,.S.M.<.....G.........^.
0ec0 3e 02 4d 03 52 03 3d 03 1d 03 0e 03 ff 02 d4 02 c5 02 a2 02 83 02 6a 02 46 02 dd 02 41 03 2f 03 >.M.R.=...............j.F...A./.
0ee0 0f 03 bc 02 ed 02 d8 02 a3 02 9e 02 86 02 65 02 45 02 57 02 e9 01 f0 01 ce 01 ea 01 6c 02 91 02 ..............e.E.W.........l...
0f00 c8 02 b2 02 88 02 61 02 47 02 3d 03 40 03 4d 02 9c 01 1d 02 62 02 6d 02 7a 02 54 02 72 02 5e 02 ......a.G.=.@.M.....b.m.z.T.r.^.
0f20 40 02 bb 02 49 01 2e 02 0a 03 f3 02 eb 02 d3 02 c4 02 92 02 79 02 5f 02 3f 02 71 01 d4 02 1a 03 @...I...............y._.?.q.....
0f40 08 03 e4 02 e2 02 d2 02 c1 02 a0 02 81 02 5d 02 39 02 1b 03 1d 03 0c 03 04 03 ed 02 d7 02 c6 02 ..............].9...............
0f60 b2 02 94 02 78 02 56 02 2f 02 1a 03 09 03 01 03 f1 02 d8 02 c9 02 b8 02 a0 02 87 02 66 02 41 02 ....x.V./...................f.A.
0f80 09 02 50 52 53 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..PRST..........................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 00 00 46 43 43 56 06 00 01 00 17 12 17 12 1c 12 00 00 00 00 00 00 00 00 00 00 1c 14 07 0e 00 00 ..FCCV..........................
1260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 c7 12 ................................
1280 9d 00 70 01 9a 00 8e 00 a1 00 8b 00 00 00 00 00 00 00 00 00 98 00 67 03 62 00 5d 00 e3 00 5f 00 ..p...................g.b.]..._.
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8b 12 a2 00 a8 01 98 00 8b 00 ................................
12c0 a3 00 8a 00 00 00 00 00 00 00 00 00 be 00 2a 04 62 00 5b 00 05 01 61 00 00 00 00 00 00 00 00 00 ..............*.b.[...a.........
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4f 12 d4 00 c3 02 9a 00 88 00 b2 00 88 00 00 00 00 00 ..............O.................
1300 00 00 00 00 0f 01 82 05 64 00 5c 00 17 01 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........d.\...b.................
1320 00 00 00 00 00 00 13 12 0b 01 a5 03 98 00 8a 00 ad 00 86 00 00 00 00 00 00 00 00 00 3b 01 33 06 ............................;.3.
1340 63 00 5e 00 09 01 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d7 11 c.^...a.........................
1360 f5 00 24 03 99 00 8a 00 a2 00 89 00 00 00 00 00 00 00 00 00 19 01 cf 05 67 00 62 00 e0 00 5e 00 ..$.....................g.b...^.
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9b 11 a9 00 ef 01 9b 00 8b 00 ................................
13a0 9c 00 88 00 00 00 00 00 00 00 00 00 d6 00 93 04 69 00 66 00 c2 00 5c 00 00 00 00 00 00 00 00 00 ................i.f...\.........
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8d 10 9e 00 4e 01 99 00 86 00 9b 00 8a 00 00 00 00 00 ..................N.............
13e0 00 00 00 00 6b 00 91 01 62 00 5b 00 63 00 5c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....k...b.[.c.\.................
1400 00 00 00 00 00 00 c9 10 9b 00 4f 01 98 00 89 00 98 00 89 00 00 00 00 00 00 00 00 00 6f 00 be 01 ..........O.................o...
1420 65 00 59 00 64 00 58 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 11 e.Y.d.X.........................
1440 a1 00 56 01 97 00 89 00 98 00 87 00 00 00 00 00 00 00 00 00 75 00 01 02 63 00 5b 00 63 00 5a 00 ..V.................u...c.[.c.Z.
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 11 9d 00 59 01 9a 00 89 00 ......................A...Y.....
1480 94 00 88 00 00 00 00 00 00 00 00 00 7e 00 70 02 65 00 5d 00 64 00 5b 00 00 00 00 00 00 00 00 00 ............~.p.e.].d.[.........
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7d 11 9e 00 6c 01 9d 00 88 00 95 00 86 00 00 00 00 00 ..............}...l.............
14c0 00 00 00 00 99 00 fb 02 6a 00 62 00 63 00 5a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........j.b.c.Z.................
14e0 00 00 00 00 00 00 b9 11 a8 00 c5 01 9c 00 8c 00 9a 00 88 00 00 00 00 00 00 00 00 00 bc 00 f5 03 ................................
1500 69 00 64 00 67 00 5d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f5 11 i.d.g.].........................
1520 b5 00 5a 02 99 00 89 00 97 00 88 00 00 00 00 00 00 00 00 00 e4 00 a0 04 69 00 61 00 65 00 5e 00 ..Z.....................i.a.e.^.
1540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 31 12 c1 00 fd 02 98 00 88 00 ......................1.........
